-
1 × 45,990.00৳
-
1 × 59,990.00৳
-
1 × 74,490.00৳
-
1 × 73,990.00৳
-
1 × 181,900.00৳
-
1 × 26,990.00৳
-
1 × 49,990.00৳
-
1 × 48,355.00৳
-
1 × 165,000.00৳
-
1 × 309,500.00৳
-
1 × 57,591.00৳
-
1 × 44,490.00৳
-
2 × 4,450.00৳
-
1 × 31,759.00৳
-
1 × 44,490.00৳
-
1 × 27,591.00৳
-
1 × 37,900.00৳
-
2 × 22,990.00৳
-
1 × 61,900.00৳
-
1 × 29,999.00৳
-
1 × 34,900.00৳
-
1 × 9,212.00৳
-
1 × 1,990.00৳
-
1 × 37,841.00৳
-
1 × 2,290.00৳
-
1 × 2,690.00৳
- “Whirlpool Magicook 20L Classic Knob (Solo) Microwave Oven” already exists in your wishlist
Basic Specifications | Air Conditioner Type | Inverter | ||||||||
Ai Conditioner Function | Cooling | |||||||||
Cooling Capacity (BTU/h) | 18000 | |||||||||
Cooling Capacity (W) | 5275 | |||||||||
Rated Voltage (V) | 220-240V, 50 Hz | |||||||||
Rated Input Power (W) | 1700 | |||||||||
Rated Current (A) | 7.6 | |||||||||
Climate Class | T1 | |||||||||
EER (W/W) | 3.10 | |||||||||
Noise Level (dB) Indoor (Mid Fan Speed) | 39 | |||||||||
Noise Level (dB) Outdoor | 54 | |||||||||
Connecting Pipe Length (m) | 4 | |||||||||
Cooling Specifications | Refrigerant | R32 | ||||||||
Refrigerant Amount (kg) | 0.660 | |||||||||
Evaporator Type | Copper Tube Evaporator | |||||||||
Condenser Type | Copper Tube Condenser | |||||||||
Evaporator Fin Type | Golden Hydrophilic Fin | |||||||||
Condenser Fin Type | Golden Hydrophilic Fin | |||||||||
Compressor Type | Rotary, Inverter | |||||||||
Operating Features | Temperature Control Range | 16°C-30°C | ||||||||
Display Type (Indoor) | LED | |||||||||
Display Dimmer | YES | |||||||||
Vertical Auto Swing Louver | YES | |||||||||
Horizontal Auto Swing Louver | YES | |||||||||
Indoor Unit Filter | Washable PP Filter | |||||||||
24 Hour Timer | YES | |||||||||
Sleep Operation | YES | |||||||||
Super Function | YES | |||||||||
Auto Restart | YES | |||||||||
Self Cleaning | No | |||||||||
Refrigerant Leak Detection | YES | |||||||||
Operation/Control | Wirelesss Remote Controlled | |||||||||
3 Speed and Auto Indoor Fan Control | YES | |||||||||
Packing Information | Indoor Unit Net Dimension (LxWxH) mm | 930×300×220 | ||||||||
Indoor Unit Packing Dimension (LxWxH) mm | 995×365×310 | |||||||||
Outdoor Unit Net Dimension (LxWxH) mm | 715×240×540 | |||||||||
Outdoor Unit Packing Dimension (LxWxH) mm | 830×335×600 | |||||||||
Indoor unit Net Weight (kg) | 11 | |||||||||
Indoor unit Gross Weight (kg) | 13 | |||||||||
Outdoor unit Net Weight (kg) | 25 | |||||||||
Outdoor unit Gross Weight (kg) | 31
|
Reviews
There are no reviews yet.