-
2 × 12,990.00৳
-
1 × 60,900.00৳
-
1 × 820.00৳
-
1 × 11,125.00৳
-
1 × 2,290.00৳
-
1 × 60,900.00৳
-
1 × 119,920.00৳
-
1 × 60,990.00৳
-
2 × 5,190.00৳
-
1 × 165,000.00৳
-
3 × 44,490.00৳
-
1 × 6,300.00৳
-
1 × 26,990.00৳
-
1 × 74,490.00৳
-
2 × 64,900.00৳
-
1 × 49,990.00৳
-
1 × 36,900.00৳
-
1 × 59,990.00৳
-
1 × 54,900.00৳
-
1 × 37,900.00৳
-
1 × 16,990.00৳
-
1 × 19,990.00৳
-
1 × 1,120.00৳
-
1 × 24,367.00৳
-
1 × 71,900.00৳
-
1 × 11,990.00৳
-
1 × 37,841.00৳
-
1 × 134,900.00৳
-
1 × 22,990.00৳
-
1 × 4,400.00৳
-
1 × 4,450.00৳
-
1 × 3,640.00৳
-
1 × 40,000.00৳
-
1 × 45,990.00৳
-
1 × 54,900.00৳
-
1 × 19,990.00৳
Basic Specifications | Air Conditioner Type | Inverter | ||||||||
Ai Conditioner Function | Cooling | |||||||||
Cooling Capacity (BTU/h) | 18000 | |||||||||
Cooling Capacity (W) | 5275 | |||||||||
Rated Voltage (V) | 220-240V, 50 Hz | |||||||||
Rated Input Power (W) | 1700 | |||||||||
Rated Current (A) | 7.6 | |||||||||
Climate Class | T1 | |||||||||
EER (W/W) | 3.10 | |||||||||
Noise Level (dB) Indoor (Mid Fan Speed) | 39 | |||||||||
Noise Level (dB) Outdoor | 54 | |||||||||
Connecting Pipe Length (m) | 4 | |||||||||
Cooling Specifications | Refrigerant | R32 | ||||||||
Refrigerant Amount (kg) | 0.660 | |||||||||
Evaporator Type | Copper Tube Evaporator | |||||||||
Condenser Type | Copper Tube Condenser | |||||||||
Evaporator Fin Type | Golden Hydrophilic Fin | |||||||||
Condenser Fin Type | Golden Hydrophilic Fin | |||||||||
Compressor Type | Rotary, Inverter | |||||||||
Operating Features | Temperature Control Range | 16°C-30°C | ||||||||
Display Type (Indoor) | LED | |||||||||
Display Dimmer | YES | |||||||||
Vertical Auto Swing Louver | YES | |||||||||
Horizontal Auto Swing Louver | YES | |||||||||
Indoor Unit Filter | Washable PP Filter | |||||||||
24 Hour Timer | YES | |||||||||
Sleep Operation | YES | |||||||||
Super Function | YES | |||||||||
Auto Restart | YES | |||||||||
Self Cleaning | No | |||||||||
Refrigerant Leak Detection | YES | |||||||||
Operation/Control | Wirelesss Remote Controlled | |||||||||
3 Speed and Auto Indoor Fan Control | YES | |||||||||
Packing Information | Indoor Unit Net Dimension (LxWxH) mm | 930×300×220 | ||||||||
Indoor Unit Packing Dimension (LxWxH) mm | 995×365×310 | |||||||||
Outdoor Unit Net Dimension (LxWxH) mm | 715×240×540 | |||||||||
Outdoor Unit Packing Dimension (LxWxH) mm | 830×335×600 | |||||||||
Indoor unit Net Weight (kg) | 11 | |||||||||
Indoor unit Gross Weight (kg) | 13 | |||||||||
Outdoor unit Net Weight (kg) | 25 | |||||||||
Outdoor unit Gross Weight (kg) | 31
|
Reviews
There are no reviews yet.