-
Home Delivery
To pick up today
-
Courier delivery
Our courier will deliver to the specified address
৳ 74,900.00
To pick up today
Our courier will deliver to the specified address
Payment Methods:
| Basic Specifications | Type | Inverter | |
| Voltage, Frequency, Phase | 220-240V~,50Hz | ||
| Cooling Capacity – Ton | Ton | 1.5 | |
| Cooling Capacity – Btu/h | Btu/h | 18051 | |
| Max. input consumption – W | W | 2300 | |
| Max. current – A | A | 12.1 | |
| Refrigerant | R32 | ||
| Indoor Unit Noise Level – dB (A) | dB (A) | 45 | |
| Outdoor Unit Noise Level – dB (A) | dB (A) | 56 | |
| Compressor Type ( Inverter) | Rotary | ||
| Features | Display on Front Panel | LED | |
| Refrigerant Leakage Detect | Yes | ||
| LCD Wireless Remote Controller | Yes | ||
| Removable and washable Panel | Yes | ||
| Washable PP Filter | Yes | ||
| 24 Hours Timer | Yes | ||
| 3 Speed and Auto Indoor Fan Control | Yes | ||
| Vertical Auto Swing Louver | Yes | ||
| Horizontal Auto Swing Louver(Optional) | Yes | ||
| Sleep Operation | Yes | ||
| Smart Function | Yes | ||
| Auto Restart | Yes | ||
| Dimmer | Yes | ||
| 2 Ways Draining Connection (Left or Right) | Yes | ||
| Self-clean | Yes | ||
| Weight and Dimensions | Net Dimensions WxHxD (mm) – Indoor Unit | Indoor Unit | 960×230×315 |
| Net Dimensions WxHxD (mm) – Outdoor Unit | Outdoor Unit | 780×540×260 | |
| Net Weight (Kg) – Indoor Unit | Indoor Unit | 12 | |
| Net Weight (Kg) – Outdoor Unit | Outdoor Unit | 27 | |
| Packing Dimensions WxHxD (mm) – Indoor Unit | Indoor Unit | 1022×302×380 | |
| Packing Dimensions WxHxD (mm) – Outdoor Unit | Outdoor Unit | 910×600×360 | |
| Gross Weight (Kg) – Indoor Unit | Indoor Unit | 14 | |
| Gross Weight (Kg) – Outdoor Unit | Outdoor Unit | 30 | |
In stock
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.